McDonnell Douglas F-15 Eagle
F-15 Technical Specifications
F-15 Technical Specifications
Length | 63.8 ft (19.45 m) |
Height | 18.5 ft (5.65 m) |
Wing Span | 42.8 ft (13.05 m) |
Propulsion | Two P&W F100 or two GE F110 turbofan engines in 29,000 lb (13,154 kg) thrust class with afterburning |
Weight | 45,000 lb (20, 411 kg) class 81,000 lb (36, 700 kg) max gross takeoff |
Speed | 1,875 mph (3,017 kph) |
Armament | F-15A/B/C/D air-to-air: 20mm cannon AIM-120 (AMRAAM) missiles AIM-9 (Sidewinder) missiles AIM-7 (Sparrow) missiles F-15E Air-to-ground: Precision guided munitions Variety of missiles and bombs F-15E Air-to-air: Cannon 8 medium- and short-range missiles Advanced F-15: 12 air-to-air missiles 24 air-to-ground munitions |
AGM-65
AGM-84
AIM-7
AIM-9L
AIM-120
GBU-31
F-15 Operators
AGM-84
AIM-7
AIM-9L
AIM-120
GBU-31
F-15 Operators